# Repair Request Task

| Description             |    Type   |         Direction        |              Data Type              | Remarks                                                                        |
| ----------------------- | :-------: | :----------------------: | :---------------------------------: | ------------------------------------------------------------------------------ |
| AccountCode             |  Property |        Read Write        |                String               | The account code for SOR                                                       |
| AttributeID             |  Property |        Read Write        |                 Long                | ?                                                                              |
| AttributeLocationID     |  Property |        Read Write        |                 Long                | ?                                                                              |
| CITScope                |  Property |        Read Write        |                 Long                | ?                                                                              |
| CurrentWorksOrderLineID |  Property |        Read Write        |                 Long                | Assigned by Repairs or CRM                                                     |
| DeletionCodeID          |  Property |        Read Write        |                 Long                | Reason for deletion of Repair Task                                             |
| DeletionReason          |  Property |        Read Write        |                String               | Notes for deletion of Repair Task                                              |
| EstimatedCompletion     |  Property |        Read Write        |                 Date                | Assigned by Repairs or CRM on Save                                             |
| EstimatedCost           |  Property |        Read Write        |               Currency              | Estimated cost of SOR                                                          |
| EstimatedStart          |  Property |        Read Write        |                 Date                | Assigned by Repairs or CRM on Save                                             |
| InsuranceReclaim        |  Property |        Read Write        |               Boolean               | <p>Set to 1 if insurance reclaim. Updates the 'Exceptions' panel\*<br></p>     |
| JobTypeID               |  Property |        Read Write        |                 Long                | Type of Repair                                                                 |
| LeaseholderRecharge     |  Property |        Read Write        |               Boolean               | <p>Set to 1 if leaseholder recharge. Updates the 'Exceptions' panel\*<br></p>  |
| NarrativeDescription    |  Property |        Read Write        |                String               | SOR Repair Description                                                         |
| PriorityID              |  Property |        Read Write        |                 Long                | Priority for the Repair                                                        |
| Quantity                |  Property |        Read Write        |                Single               | Quantity of SOR items                                                          |
| ReasonForAddingTaskID   |  Property |        Read Write        |                 Long                | ?                                                                              |
| RequestID               |  Property |        Read Write        |                 Long                | Assigned by Repairs or CRM on Save                                             |
| ScheduleID              |  Property |        Read Write        |                 Long                | ID of SOR code                                                                 |
| ServiceRechargeable     |  Property |        Read Write        |               Boolean               | Set to 1 if repair service is rechargeable. Updates the 'Exceptions' panel\*   |
| SetGatewayValueEx       |    Sub    |           Write          |                                     | Initialises CRM Gateway field with supplied value                              |
| Parameters:             | FieldName |          String          | OMFAX Repair Diagnostics field name |                                                                                |
| Value                   |  Variant  | Value to pass to ActiveH |                                     |                                                                                |
| SpecialInstructions     |  Property |        Read Write        |                String               | Special instructions for the repair                                            |
| StatusID                |  Property |        Read Write        |                 Long                | Assigned by Repairs or CRM                                                     |
| SystemUplift            |  Property |        Read Write        |               Boolean               | Assigned by Repairs or CRM on Save                                             |
| TenantRecharge          |  Property |        Read Write        |               Boolean               | Set to 1 if repair if Rechargeable to tenant. Updates the 'Exceptions' panel\* |
| TradeCodeID             |  Property |        Read Write        |                 Long                | ?                                                                              |
| TradeCodeIDEx           |  Property |        Read Write        |                 Long                | Trade code for SOR item                                                        |
| UnitOfMeasureCodeID     |  Property |        Read Write        |                 Long                | Measurement unit for the SOR item                                              |
| UpliftSubAccount        |  Property |        Read Write        |               Boolean               | ?                                                                              |
| WorksOrderID            |  Property |        Read Write        |                 Long                | Assigned by Repairs or CRM                                                     |

\* Exceptions Panel\
\
The Repairs window contains an 'Exceptions Panel', an array of 6 checkboxes, and depending on your configuration, 4 of these can be set via a script as per the above table:&#x20;

* InsuranceReclaim
* LeaseholderRecharge
* ServiceRechargeable
* TenantRecharge

<figure><img src="/files/KjLQAYmgEwhWqA5n0RoF" alt=""><figcaption></figcaption></figure>

### Associated SQLActiveH database table data

The MIS-AMS SQLActiveH Gateway's Repair Request Task Object (**CRQTask**), is linked to the **Repairs\_Requests\_Task\_Lines\_T** table in the MIS-AMS SQLActiveH database.

When the object properties are written to by Keyfax, the MIS-AMS CRM processes the values and writes to the underlying database table. The following list identifies only those columns in the **Repairs\_Requests\_Task\_Lines\_T** table which Keyfax writes to in the current version:<br>

| Object property      | Tasking\_Tasks\_T column |   Datatype   |
| -------------------- | :----------------------: | :----------: |
| AccountCode          |      AccountCode\_CH     |   char(80)   |
| ScheduleID           |       Schedule\_ID       |      int     |
| NarrativeDescription | NarrativeDescription\_VC | varchar(500) |
| UnitOfMeasureCodeID  |   UnitOfMeasureCode\_ID  |      int     |
| Quantity             |       Quantity\_DC       |    decimal   |
| EstimatedCost        |     EstimatedCost\_MN    |     money    |
| PriorityID           |       Priority\_ID       |      int     |
| SpecialInstructions  |  SpecialInstructions\_VC | varchar(500) |
| TenantRecharge       |    TenantRecharge\_BT    |      bit     |
| CITScope             |       CITScope\_BT       |      bit     |
| TradeCodeIDEx        |       TradeCode\_ID      |      int     |
| JobTypeID            |       Job\_Type\_ID      |      int     |

{% hint style="info" %}
**NOTE** This data was correct at the time of writing, but Omfax recommend you consult with MIS-AMS regarding any database or object schema modifications unknown to Omfax Systems.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.keyfax.biz/integrations/host-systems/activeh-desktop/mis-interface-objects/repair-request-task.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
