# HTML Editor

{% embed url="<https://youtu.be/XoTHM2hg7P4?feature=shared>" %}

![](/files/ld90ae2x3VAjoFXmEUQJ)Editing the contents of Messages and Tasks is achieved with the use of an HTML editor. Here's the main menu of the editor: &#x20;

<figure><img src="/files/TqF0R1UAWbqDzDAkMPMT" alt=""><figcaption><p>The HTML editor menu</p></figcaption></figure>

Here's a short explanation of each of the menu options:

| Item                             | Description                                               |
| -------------------------------- | --------------------------------------------------------- |
| ![](/files/fbFNpIwHUggf9btMfSyt) | Source - Toggles display between wysiwyg and html mark-up |
| ![](/files/k0NHNQLvBSg1u3KQGOzC) | Cut, Copy, Paste, Paste (as plain text)                   |
| ![](/files/5qFX9oELYu7DUrtksFNw) | Undo and Redo changes                                     |
| ![](/files/c7xZkuLm9mKHO922RlPi) | Find & Replace                                            |
| ![](/files/HakvAUwDXtMZ33K1QPQE) | Bold, Italics and Underscore                              |
| ![](/files/kd8a3btMaawG58YY89Vb) | Insert/Remove Bulleted and Numbered Lists                 |
| ![](/files/MIWIi80ye8WQA9h3JgoE) | Subscript and Superscript                                 |
| ![](/files/e0eAWJUIaokNrjrmBVIj) | Decrease amd Increase Indent                              |
| ![](/files/LDn0ifcc1X91NflgvMol) | Align Left, Centre and Right                              |
| ![](/files/fA4bvSyg1SfdkBQibunI) | Show Blocks                                               |
| ![](/files/H3P2xUdzofUISYN09kjm) | Select All, Copy Formatting and Remove Format             |
| ![](/files/xxmwmMGBohGZPnXmx9LE) | An extensive list of predefined formatting styles         |
| ![](/files/WUIBGpY3eJBBWtXbxDxC) | Paragraph formatting styles                               |
| ![](/files/xYynwVoBsYp9jDRE6hpO) | Font menu                                                 |
| ![](/files/l4phyXr008pt121LWCkT) | Font sizes menu                                           |
| ![](/files/UvUhavP3cJIsFwTzqY2g) | Text and background colours                               |
| ![](/files/4lFeRJ6dQUy0WG7BxfSg) | Insert Link                                               |
| ![](/files/2faOqLoB5Hv3AsfnKCqp) | Insert Image                                              |
| ![](/files/4RZ3SDTBOkrAeowQkMaB) | Insert Table                                              |
| ![](/files/jaNZBkrg3JpZ3lJAeunb) | Insert Special Character                                  |
| ![](/files/hkhOvRhbp0ScF5caPFRK) | Insert Horizontal Line                                    |
| ![](/files/0lkprGS0Q6UvDpBlv8aF) | Insert Page break for printing                            |
| ![](/files/V2jYxKShhzmC1ymHFJn4) | Insert/edit bookmark (Databoxes & Expressions)            |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.keyfax.biz/product-suite/admin/best-practices/html-editor.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
